by PMG | Nov 27, 2023 | Weekly Commentary
THE WEEK ON WALL STREET Investor enthusiasm for stocks remained strong last week, buoyed by declining bond yields in a holiday-abbreviated trading week. The Dow Jones Industrial Average picked up 1.27%, while the Standard & Poor’s 500 gained 1.00%. The Nasdaq... by PMG | Nov 20, 2023 | Weekly Commentary
THE WEEK ON WALL STREET Stocks extended their November rally last week as investors cheered lower-than-forecast inflation data. The Dow Jones Industrial Average gained 1.94%, while the Standard & Poor’s 500 added 2.24%. The Nasdaq Composite index rose 2.37% for... by PMG | Nov 13, 2023 | Weekly Commentary
THE WEEK ON WALL STREET A powerful Friday rally left stocks higher last week, extending the market’s early November gains. The Dow Jones Industrial Average rose 0.65%, while the Standard & Poor’s 500 advanced 1.31%. The Nasdaq Composite index jumped 2.37% higher... by PMG | Nov 6, 2023 | Weekly Commentary
THE WEEK ON WALL STREET Stocks ripped higher last week on a dramatic retreat in bond yields triggered by easing inflation and a slowing labor market. The Dow Jones Industrial Average jumped 5.07%, while the Standard & Poor’s 500 surged 5.85%. The Nasdaq Composite... by PMG | Oct 30, 2023 | Weekly Commentary
THE WEEK ON WALL STREET Amid a busy week of corporate earnings reports, stocks slumped on cautious earnings guidance, fears of higher interest rates, and growing anxiety over the increasing amount of Treasury bonds and notes coming to market. The Dow Jones Industrial... by PMG | Oct 23, 2023 | Weekly Commentary
THE WEEK ON WALL STREET Rising bond yields and uncertainty over whether this was the close of the Fed’s rate-hike cycle dragged markets lower last week despite solid corporate earnings results. The Dow Jones Industrial Average sank 1.61%, while the Standard &...